John Oliver Junior Zone Representative Results
Game 1
Game – 1ย – 25/7/19 | BLUE | YELLOW |
UNDER 8 | 1 | 2 |
UNDER 9 | 3 | 0 |
UNDER 10 | 1 | 2 |
UNDER 11 | 3 | 0 |
UNDER 11 GIRLS | 0 | 4 |
Game 2
Game 2 – 1/8/19 | BLUE | YELLOW |
UNDER 8 | 1 | 0 |
UNDER 9 | 4 | 0 |
UNDER 10 | 0 | 2 |
UNDER 11 | 0 | 0 |
UNDER 11 GIRLS | 0 | 1 |
WINNERS
WINNERS | |
UNDER 8 | BLUE |
UNDER 9 | BLUE |
UNDER 10 | YELLOW |
UNDER 11 | BLUE |
UNDER 11 GIRLS | YELLOW |