GROUNDS
Ground | Address | Suburb | Dress Club | Map | QR Code Check In | |
![]() | Beaumont | Bexley Road | Bexley North | Bexley | OPEN IN MAPS | DOWNLOAD |
![]() | Daniel St 1 | Daniel Street | Greystanes | OLQP | OPEN IN MAPS | DOWNLOAD |
![]() | Daniel St 2 | Daniel Street | Greystanes | OLQP | OPEN IN MAPS | DOWNLOAD |
![]() | Everley 1 | Everley Road | South Granville | Guildford Mc Credie | OPEN IN MAPS | DOWNLOAD |
![]() | Everley 2 & Everley 4 | Everley Road | South Granville | Guildford Mc Credie | OPEN IN MAPS | DOWNLOAD |
![]() | Everley Mini | Everley Road | South Granville | Guildford Mc Credie | OPEN IN MAPS | DOWNLOAD |
![]() | Excelsior 2 (Eric Mobbs Reserve) | Excelsior Avenue | Castle Hill | St Columbas | OPEN IN MAPS | DOWNLOAD |
![]() | Freame | Rees Street | Mays Hill | Wentworthville | OPEN IN MAPS | DOWNLOAD |
![]() | Freame Mini | Rees Street | Mays Hill | Wentworthville | OPEN IN MAPS | DOWNLOAD |
![]() | Greenup Park | Cecil Avenue | Castle Hill | St Matthews | OPEN IN MAPS | DOWNLOAD |
![]() | Homelands | Homelands Avenue | Carlingford | Kings Old Boys | OPEN IN MAPS | DOWNLOAD |
![]() | Jones 1 | Banks Street | Merrylands | Greystanes United & International Parramatta | OPEN IN MAPS | DOWNLOAD |
![]() | Jones 2 | Banks Street | Merrylands | OPEN IN MAPS | DOWNLOAD | |
![]() | Phillips 1 | Martin Street | Lidcombe | Lidcombe | OPEN IN MAPS | DOWNLOAD |
![]() | Phillips 2 | Martin Street | Lidcombe | Lidcombe | OPEN IN MAPS | DOWNLOAD |
![]() | Phillips 3 | Martin Street | Lidcombe | Lidcombe | OPEN IN MAPS | DOWNLOAD |
![]() | Tempe Reserve 4 | Holbeach Ave | Tempe | St Johns | OPEN IN MAPS | |
![]() | The Ridge Ovals (9) | Recreation Drive | Barden Ridge | Mortdale | OPEN IN MAPS | DOWNLOAD |
![]() | Yatama | Alfred Street | Clemton Park | CCIW, Inner West | OPEN IN MAPS | DOWNLOAD |
![]() | Jones 3 | Banks Street | Merrylands | Westeroos | OPEN IN MAPS | DOWNLOAD |
![]() | Ph Jefferies | Isabella Street | Parramatta | International Parramatta | OPEN IN MAPS | DOWNLOAD |
![]() | Tait Street | Tait Street | Smithfield | GPM Eagles & Calvery Smith FC | OPEN IN MAPS | DOWNLOAD |
![]() | Bathurst St 1 | 51a Bathurst St | Greystanes | Greystanes FC | ||
![]() | Bathurst St 2a | 51a Bathurst St | Greystanes | Greystanes FC | ||
![]() | Bathurst St 2b | 51a Bathurst St | Greystanes | Greystanes FC | ||
![]() | Bathurst St 3 | 51a Bathurst St | Greystanes | Greystanes FC | ||
![]() | Merrylands High School | Bristol Street | Merrylands |
2 years ago
With the season start date now confirmed for 2020, don’t forget to register. Simply head to https://t.co/YIfaBgdfbE… https://t.co/MdRBYOXYnK
2 years ago
Are you a girl between the ages of 8 and 13 and want to play football on a saturday ? #girlsfootball #cfasydney https://t.co/6oEkSkD4Nw
3 years ago
Season 2020 registrations are now open, head to our website https://t.co/YIfaBguQAe https://t.co/51okPbpYGi
3 years ago
National Titles Captain and Vice Captain 2019 #cfasydney #nswcity #nationaltitles2019 #football https://t.co/LuZCDgVOhM
3 years ago
National Titles uniform presentation night #cfasydney #nswcity #nationaltitles2019 #football https://t.co/78prpneKQF