John Oliver Junior Representative Results
| Game – 1 – 20/6/24 | BLUE | YELLOW |
| UNDER 8 | 3 | 1 |
| UNDER 9 | 4 | 1 |
| UNDER 10 | 1 | 0 |
| UNDER 11 | 2 | 4 |
| UNDER 12 | 1 | 1 |
| UNDER 13 | 0 | 2 |
| UNDER 14 | 0 | 4 |
| UNDER 9 GIRLS | 0 | 3 |
| UNDER 12 GIRLS | 0 | 6 |
| UNDER 14 GIRLS | 0 | 1 |
| Game 2 – 27/6/24 | BLUE | YELLOW |
| UNDER 8 | 3 | 1 |
| UNDER 9 | 3 | 1 |
| UNDER 10 | 2 | 0 |
| UNDER 11 | 0 | 2 |
| UNDER 12 | 1 | 3 |
| UNDER 13 | 1 | 11 |
| UNDER 14 | 5 | 0 |
| UNDER 9 GIRLS | 1 | 6 |
| UNDER 12 GIRLS | 0 | 4 |
| UNDER 14 GIRLS | 0 | 1 |
| WINNERS | ||
| UNDER 8 | BLUE | |
| UNDER 9 | BLUE | |
| UNDER 10 | BLUE | |
| UNDER 11 | YELLOW | |
| UNDER 12 | YELLOW | |
| UNDER 13 | YELLOW | |
| UNDER 14 | BLUE | |
| UNDER 9 GIRLS | YELLOW | |
| UNDER 12 GIRLS | YELLOW | |
| UNDER 14 GIRLS | YELLOW |

Leave a Reply
You must be logged in to post a comment.